Sports & leisure Back to overview

Guided tour at the Brennerhof

-

Nauders

Guided tour at the Brennerhof 

Guided tour at the Brennerhof

Insights into the goat milk farm with its own cheese dairy at the Brennerhof

 

Minimum number: 4 persons per tour
Costs: € 10,- incl. small tasting of our cheese specialities

Hope at the Brennerhof only possible with registration Tel. +43 (0) 664 401 4391 

 

 

Dates

-
Saturday, 07.12.2024, 00:00 - Sunday, 08.12.2024, 00:00 - Monday, 09.12.2024, 00:00 -
Tuesday, 10.12.2024, 00:00 - Wednesday, 11.12.2024, 00:00 - Thursday, 12.12.2024, 00:00 -
Friday, 13.12.2024, 00:00 - Saturday, 14.12.2024, 00:00 - Sunday, 15.12.2024, 00:00 -
Monday, 16.12.2024, 00:00 - Tuesday, 17.12.2024, 00:00 - Wednesday, 18.12.2024, 00:00 -
Thursday, 19.12.2024, 00:00 - Friday, 20.12.2024, 00:00 - Saturday, 21.12.2024, 00:00 -
Sunday, 22.12.2024, 00:00 - Monday, 23.12.2024, 00:00 - Tuesday, 24.12.2024, 00:00 -
Wednesday, 25.12.2024, 00:00 - Thursday, 26.12.2024, 00:00 - Friday, 27.12.2024, 00:00 -
Saturday, 28.12.2024, 00:00 - Sunday, 29.12.2024, 00:00 - Monday, 30.12.2024, 00:00 -
Tuesday, 31.12.2024, 00:00 - Wednesday, 01.01.2025, 00:00 - Thursday, 02.01.2025, 00:00 -
Friday, 03.01.2025, 00:00 - Saturday, 04.01.2025, 00:00 - Sunday, 05.01.2025, 00:00 -
Monday, 06.01.2025, 00:00 - Tuesday, 07.01.2025, 00:00 - Wednesday, 08.01.2025, 00:00 -
Thursday, 09.01.2025, 00:00 - Friday, 10.01.2025, 00:00 - Saturday, 11.01.2025, 00:00 -
Sunday, 12.01.2025, 00:00 - Monday, 13.01.2025, 00:00 - Tuesday, 14.01.2025, 00:00 -
Wednesday, 15.01.2025, 00:00 - Thursday, 16.01.2025, 00:00 - Friday, 17.01.2025, 00:00 -
Saturday, 18.01.2025, 00:00 - Sunday, 19.01.2025, 00:00 - Monday, 20.01.2025, 00:00 -
Tuesday, 21.01.2025, 00:00 - Wednesday, 22.01.2025, 00:00 - Thursday, 23.01.2025, 00:00 -
Friday, 24.01.2025, 00:00 - Saturday, 25.01.2025, 00:00 - Sunday, 26.01.2025, 00:00 -
Monday, 27.01.2025, 00:00 - Tuesday, 28.01.2025, 00:00 - Wednesday, 29.01.2025, 00:00 -
Thursday, 30.01.2025, 00:00 - Friday, 31.01.2025, 00:00 - Saturday, 01.02.2025, 00:00 -
Sunday, 02.02.2025, 00:00 - Monday, 03.02.2025, 00:00 - Tuesday, 04.02.2025, 00:00 -
Wednesday, 05.02.2025, 00:00 - Thursday, 06.02.2025, 00:00 - Friday, 07.02.2025, 00:00 -
Saturday, 08.02.2025, 00:00 - Sunday, 09.02.2025, 00:00 - Monday, 10.02.2025, 00:00 -
Tuesday, 11.02.2025, 00:00 - Wednesday, 12.02.2025, 00:00 - Thursday, 13.02.2025, 00:00 -
Friday, 14.02.2025, 00:00 - Saturday, 15.02.2025, 00:00 - Sunday, 16.02.2025, 00:00 -
Monday, 17.02.2025, 00:00 - Tuesday, 18.02.2025, 00:00 - Wednesday, 19.02.2025, 00:00 -
Thursday, 20.02.2025, 00:00 - Friday, 21.02.2025, 00:00 - Saturday, 22.02.2025, 00:00 -
Sunday, 23.02.2025, 00:00 - Monday, 24.02.2025, 00:00 - Tuesday, 25.02.2025, 00:00 -
Wednesday, 26.02.2025, 00:00 - Thursday, 27.02.2025, 00:00 - Friday, 28.02.2025, 00:00 -
Saturday, 01.03.2025, 00:00 - Sunday, 02.03.2025, 00:00 - Monday, 03.03.2025, 00:00 -
Tuesday, 04.03.2025, 00:00 - Wednesday, 05.03.2025, 00:00 - Thursday, 06.03.2025, 00:00 -
Friday, 07.03.2025, 00:00 - Saturday, 08.03.2025, 00:00 - Sunday, 09.03.2025, 00:00 -
Monday, 10.03.2025, 00:00 - Tuesday, 11.03.2025, 00:00 - Wednesday, 12.03.2025, 00:00 -
Thursday, 13.03.2025, 00:00 - Friday, 14.03.2025, 00:00 - Saturday, 15.03.2025, 00:00 -
Sunday, 16.03.2025, 00:00 - Monday, 17.03.2025, 00:00 - Tuesday, 18.03.2025, 00:00 -
Wednesday, 19.03.2025, 00:00 - Thursday, 20.03.2025, 00:00 - Friday, 21.03.2025, 00:00 -
Saturday, 22.03.2025, 00:00 - Sunday, 23.03.2025, 00:00 - Monday, 24.03.2025, 00:00 -
Tuesday, 25.03.2025, 00:00 - Wednesday, 26.03.2025, 00:00 - Thursday, 27.03.2025, 00:00 -
Friday, 28.03.2025, 00:00 - Saturday, 29.03.2025, 00:00 - Sunday, 30.03.2025, 00:00 -
Monday, 31.03.2025, 00:00 - Tuesday, 01.04.2025, 00:00 - Wednesday, 02.04.2025, 00:00 -
Thursday, 03.04.2025, 00:00 - Friday, 04.04.2025, 00:00 - Saturday, 05.04.2025, 00:00 -
Sunday, 06.04.2025, 00:00 - Monday, 07.04.2025, 00:00 - Tuesday, 08.04.2025, 00:00 -
Wednesday, 09.04.2025, 00:00 - Thursday, 10.04.2025, 00:00 - Friday, 11.04.2025, 00:00 -
Saturday, 12.04.2025, 00:00 - Sunday, 13.04.2025, 00:00 - Monday, 14.04.2025, 00:00 -
Tuesday, 15.04.2025, 00:00 - Wednesday, 16.04.2025, 00:00 - Thursday, 17.04.2025, 00:00 -
Friday, 18.04.2025, 00:00 - Saturday, 19.04.2025, 00:00 - Sunday, 20.04.2025, 00:00 -
Monday, 21.04.2025, 00:00 -
Event location
Familie Spöttl
Nauders 388, 6543 Nauders
Contact
Erlebnisraum Nauders
Nauders 66, 6543 Nauders

Similar events

Nauders
Pfunds
Tuesday until Friday
10.12.2024 - 18.04.2025
Archery | Bogenstadl Pfunds
Intuitive Archery for Beginners & Advanced
Pfunds
every Wednesday
18.12.2024 - 19.03.2025
3D archery in winter
With bow & arrow through the winter landscape!
Kaunertal
03.01.2024 - 31.03.2025
Nauders
26.12.2024 - 24.04.2025
FARMER`S MARKET
from Beckahof & Brennerhof
Top Event
04.01.2025 - 02.02.2025
Ski & Snowboard Austria Snowpark Days
Junior Freestyle
Fliess
07.01.2025 - 15.04.2025
Fliess
15.01.2025 - 09.04.2025